User Interface

Simply refined, simply beautiful
Following in the footsteps of the original NavNet TZtouch, TZtouch2 features a refined user interface that is all about usability.
Whether you are searching for hot fishing grounds, plotting your next route, using your Radar to navigate through the fog, you can expect smooth operation with familiar touch gestures.
Graphical User Interface
You can “Edge Swipe” from all four sides to access various options. Swiping from the left of the screen reveals the NavData panel, where you can customize contents to simplify navigation and chart usage. You can set the autopilot, check tide information and much more. Swipe down from the top of the screen and display page options drop down for quick and easy access. Swipe the right side to view contextually appropriate menus, and swipe from the bottom for chart and data layer options. Rather than digging through menus, all of the important options are now just a swipe away.
Click the icons to activate the Edge Swipe gesture.

Swiping from the left of the screen reveals the NavData panel, where you can customize contents to simplify navigation and chart usage. You can set the autopilot, check tide information and much more.
Home Screen
The home screen, with its bright and crisp graphics, is easy to understand and operate. The colors and icons have been carefully chosen to provide maximum visibility, allowing you to know instantly which screen is displayed, just by seeing the color and icon. Changing to different display screens is just a simple matter of dragging and dropping.
Instruments - Fully Customizable
The instrument page is impressive just on its own rights, but where it really shines is it's customizability. No matter if it is for navigation, engine and tank monitoring, autopilot control, or a combination, data can be displayed according to your personal tastes and needs.
Arrange instruments by the touch of your finger. You are free to customize the display to precisely fit your unique needs. Also note that instruments can overlap each other, giving you even more space to work with.
Autopilot Control WindowNEW
The new autopilot control window on the instrument page and data area offers quick and easy control of the NAVpilot Series, including steering operation and mode selection. With the NAVpilot-300, you can also initiate Turn/Fish Hunter operation, adjust manual parameters and carry out installation setup from the NavNet TZtouch2 MFDs.
CZone Digital Switching
CZone digital switching by BEP simplifies the installation and operation of complex electrical systems. NavNet TZtouch2 is compatible with CZone controls, allowing you to operate CZone equipment.
Learn more about CZone Digital Switching at www.czone.net
CZone Control & Monitoring
CZone, engine, navigation and various NMEA2000 data can be laid out on the same screen.
Manual Fuel Management*
NavNet TZtouch2 calculates and displays the remaining fuel based on the manually entered tank capacity, as well as fuel consumption information from an NMEA2000 network.
The gauge allows the user to evaluate the price fuel level without equipping the ship with a fuel gauge. By configuring the settings, an alarm is available to inform you when the fuel level is low.
* 1) NMEA 2000 PGN127489 (Fuel Rate) input is required.
2) Software version 6.0 or later required.
3) While the engine is running, at least one TZTL12F/TZTL15F in the network should be always turned on in order to keep calculating the fuel consumption.
4) The fuel indication may be inaccurate if the values entered are not correct, or the fuel rate sensor is not functioning correctly.
Data box
Manual Fuel Tank display in Instrument mode
Integrate YAMAHA outboards with NavNet Series
The YAMAHA graphic interface displays status inforation of engines (up to 4), and ship information can be controlled from the NavNet TZtouch2 via YAMAHA Command Link®, Command Link Plus® and Helm Master® interfaces.
* For more details about the list of compatible engines, please contact us or YAMAHA representatives.
eGuide
With an internal eGuide you never have to worry about losing your manual ever again. Simply open the eGuide from your NavNet TZtouch2 and you can study the different functions and menus in great detail. With helpful tips and tricks along the way, you will master your new NavNet TZtouch2 in no time at all.
Specifications
![]() * Bracket is optional supply. |
![]() * Bracket is optional supply. |
![]()
|
||
MULTI FUNCTION DISPLAY | TZTL12F | TZTL15F | TZT2BB NEW | |
---|---|---|---|---|
DISPLAY UNIT | ||||
Type | Color TFT multi touch LCD | Color LCD with touch panel control *Display from local supply. |
||
Screen Size | 12.1" Wide | 15.6" Wide | - | |
Screen Resolution | WXGA 1280 x 800 | FWXGA 1366 x 768 | FHD 1920 x 1080 recommended, XGA 1024 x 768/SXGA 1280 x 1024 available | |
Screen Brightness | 1300 cd/m² (typical) | 1000 cd/m² (typical) | - | |
Language | Chinese (simplified Chinese characters), Danish, English (USA/UK), Finnish, French, German, Greek, Italian, Japanese, Norwegian, Portuguese, Russian, Spanish, Swedish | |||
Signal Interface | - | - | Picture: HDMI, Extended, HDCP Touch panel: USB2.0, Windows® 7 multi-touch |
|
GPS/WAAS (Built-in) | ||||
Receiver Type | GPS | 56 channels | - | |
SBAS | 1 channel (C/A mode, WAAS) | - | ||
Receiving Frequency | L1 (1575.42 MHz) | - | ||
Time to First FIX | 100 s (cold start) | - | ||
Tracking Velocity | 999 kn | - | ||
SBAS | WAAS, EGNOS, MSAS | - | ||
Accuracy (Internal Antenna) |
GPS | 10 m Max | - | |
WAAS | 3 m Max | - | ||
MSAS | 7 m Max | - | ||
CHART PLOTTER | ||||
Cartography | MapMedia mm3d chart (C-MAP/Navionics/NOAA) | |||
Memory Capacity | 30,000 user points, 30,000 points for ship's tracks, 200 planned routes (500 points per route) | |||
Alarms | Anchor Watch, XTE, Proximity, Depth, Temperature, Speed, etc. | |||
RADAR | ||||
Display Modes | Head-up, North-up* *Heading input required. |
|||
Target Tracking** | 30 Targets* *Heading input required. |
|||
FISH FINDER (Built-in) | ||||
Transmit Frequency | 50/200 kHz | |||
Transmission Power | 600 W or 1 kW* *Matching Box MB-1100 required for some specific FURUNO transducers |
|||
Modes | RezBoost™, ACCU-FISH™, Bottom Discrimination, A-Scope, Auto (Fishing/Cruising/Manual), Bottom Zoom, Bottom Lock | |||
INTERFACE | ||||
CAN bus / NMEA2000 | 1 Port | |||
PGN | Input | 065280, 126992, 126993, 126996, 127237, 127245, 127250, 127251, 127257, 127488, 127489, 127505, 128259, 128267, 129025, 129026, 129029, 129033, 129038, 129039, 129040, 129041, 129291, 129538, 129540, 129793, 129794, 129798, 129801, 129802, 129808, 129809, 129810, 130306, 130310, 130311, 130312, 130313, 130314, 130316, 130577, 130578, 130817, 130818, 130820, 130822, 130823, 130826, 130827, 130828, 130880 | ||
Output | 126992, 126993, 126996, 127250, 127251, 127257, 127258, 128259, 128267, 128275, 129025, 129026, 129029, 129033, 129283, 129284, 129285, 130306, 130310, 130312, 130313, 130314, 130316 | |||
NMEA0183 | 1 Integrated Output Port | |||
Sentences | Output | AAM, APB, BOD, DBT, DPT, GGA, GLL, GNS, GSA, GSV, RMB, RMC, RTE, TLL, TTM, VTG, WPL, XTE, ZDA | ||
LAN | 1 Port (100 BASE-TX) | 3 Ports (100 BASE-TX) | ||
USB | 1 Port (USB2.0) | 5 Ports (USB2.0): Type A 4 Ports, microB 1 Port | ||
HDMI I/O | - | Input: 1 Port | ||
HDMI OUT | 1Port (HDMI) 1280 x 720 |
2 Ports (FHD 1920 x 1080, SXGA 1280 x 1024, XGA 1024 x 768) Extended |
||
Video Input | 2 Ports (NTSC/PAL) | |||
AUX I/O | 1 Port (External Event/MOB Input/Operator Fitness/Alarm Output) | 1 Port (External Event/MOB Input/Power Switch/Alarm Output) | ||
SD Card Slot | 1 Slot (Micro SDXC, rear), 2 Slots Card Unit: SDU-001 (optional) | 2 Slots (SDXC, PSD-003) | ||
Wireless LAN | IEEE802.11b/g/n, Transmit frequency: 2.4 GHz band | |||
Transducer | 1 Port | |||
ENVIRONMENT | ||||
Temperature (IEC60945) | -15°C to +55°C | |||
Waterproofing | IP56 | Processor Unit: IP22 Switch Box: IP56 (front), IPX2 (chassis) |
||
POWER | ||||
12-24 VDC | ||||
3.0-1.5 A | 3.6-1.8 A | 2.6-1.3 A |
Dimensions
Multi Function Display (Flush Mount) TZTL12F
3.7 kg 8.2 lb
Multi Function Display (Tabletop Mount) TZTL12F (OPTIONAL)
3.8 kg 8.4 lb
Multi Function Display (Flush Mount) TZTL15F
4.9 kg 10.6 lb
Multi Function Display (Tabletop Mount) TZTL15F (OPTIONAL)
5.5 kg 12.1 lb
Multi Function Display Black Box TZT2BB MPU-004
3.9 kg 8.6 lb
Switch Box PSD-003 for Multi Function Display Black Box TZT2BB
0.75 kg 1.7 lb
Control Unit MCU-005 for Multi Function Display TZT2 Series (OPTIONAL)
1.0 kg 2.2 lb